MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Biaggi (500) and Waldmann (250) on Pole at Spanish Grand Prix

The bitter Italian rivals Max Biaggi (Yamaha) and Valentino Rossi (Honda) took the top two positions on the grid for Sunday’s Spanish 500 GP race. Rossi, despite two crashes taking him out of the points chase this year, has shown tremendous speed for a 500 rookie.

Carlos Checa (Yamaha) and Kenny Roberts (Suzuki) fill out the front row of the grid for the 500s.

In 250 qualifying, Aprilia’s Ralf Waldmann was quickest, with Yamaha’s Shinya Nakano qualifying in second position.

250cc Qualifying Results (Top 10)

1. 	Ralf Waldmann 		(#6  - APRILIA)	1'44.025
2.	Shinya Nakano		(#56 - YAMAHA)	1'44.488
3.	Daijiro Katoh		(#74 - HONDA)	1'44.709
4.	Tohru Ukawa		(#4  - HONDA)	1'44.854
5.	Marcellino Lucchi	(#34 - APRILIA)	1'44.894	
6.	Olivier Jacque 		(#19 - YAMAHA)	1'44.945
7.	Marco Melandri		(#13 - APRILIA)	1'45.298
8.	Luca Boscoscuro		(#37 - APRILIA)	1'45.593
9.	Franco Battaini		(#21 - APRILIA)	1'45.641
10.	Naoki Matsudo		(#8  - YAMAHA)	1'45.737	

500cc Qualifying Results (Top 10)

1.	Max Biaggi		(#4  - YAMAHA)	1'42.941
2.	Valentino Rossi		(#46 - HONDA)	1'42.992
3.	Carlos Checa		(#7  - YAMAHA)	1'43.180
4.	Kenny Roberts		(#2  - SUZUKI)	1'43.219
5.	Alex Criville 		(#1  - HONDA)	1'43.274
6.	Loris Capirossi		(#65 - HONDA)	1'43.286
7.	Tadayuki Okada		(#8  - HONDA)	1'43.309
8.	Alex Barros		(#10 - HONDA)	1'43.743
9.	Jeremy McWilliams	(#99 - APRILIA)	1'43.754
10.	Regis Laconi		(#55 - YAMAHA)	1'43.759	
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network