<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seattle Supercross Results (News) (Race Results)</title>
	<atom:link href="http://www.motorcycledaily.com/2011/04/seattle-supercross-race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorcycledaily.com/2011/04/seattle-supercross-race-results/</link>
	<description>Motorcycle News, Editorials, Product Reviews and Bike Reviews</description>
	<lastBuildDate>Sat, 18 May 2013 14:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Big B</title>
		<link>http://www.motorcycledaily.com/2011/04/seattle-supercross-race-results/comment-page-1/#comment-20633</link>
		<dc:creator>Big B</dc:creator>
		<pubDate>Tue, 19 Apr 2011 14:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=14713#comment-20633</guid>
		<description>I didnt include James just for the fact he is so inconsistent. He has incredible speed and ability. However, I personally dont think he will put it together. I have a feeling that he is only stepping it up because he was arrested and worried about loosing sponsors. His ego and his youth may get the best of him. Hopefully he proves me wrong. I wish them all the best of luck in winning. It would be awesome to all the young fans out there if James could clean up his act and win.</description>
		<content:encoded><![CDATA[<p>I didnt include James just for the fact he is so inconsistent. He has incredible speed and ability. However, I personally dont think he will put it together. I have a feeling that he is only stepping it up because he was arrested and worried about loosing sponsors. His ego and his youth may get the best of him. Hopefully he proves me wrong. I wish them all the best of luck in winning. It would be awesome to all the young fans out there if James could clean up his act and win.
<p>
				<span id="reportcomment_results_div_20633"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 20633 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_20633"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harryfxr</title>
		<link>http://www.motorcycledaily.com/2011/04/seattle-supercross-race-results/comment-page-1/#comment-20621</link>
		<dc:creator>harryfxr</dc:creator>
		<pubDate>Tue, 19 Apr 2011 00:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=14713#comment-20621</guid>
		<description>With 284 points James is also in running is he not one of the cool guys in your book.</description>
		<content:encoded><![CDATA[<p>With 284 points James is also in running is he not one of the cool guys in your book.
<p>
				<span id="reportcomment_results_div_20621"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 20621 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_20621"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roadrash1</title>
		<link>http://www.motorcycledaily.com/2011/04/seattle-supercross-race-results/comment-page-1/#comment-20614</link>
		<dc:creator>Roadrash1</dc:creator>
		<pubDate>Mon, 18 Apr 2011 17:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=14713#comment-20614</guid>
		<description>Oops...now I see what you were asking! Still,as Big B says....it is close. And given the small spread of points available in the top spots for each race, I am sure the commentators will be doing lots of math over this one!</description>
		<content:encoded><![CDATA[<p>Oops&#8230;now I see what you were asking! Still,as Big B says&#8230;.it is close. And given the small spread of points available in the top spots for each race, I am sure the commentators will be doing lots of math over this one!
<p>
				<span id="reportcomment_results_div_20614"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 20614 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_20614"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big B</title>
		<link>http://www.motorcycledaily.com/2011/04/seattle-supercross-race-results/comment-page-1/#comment-20606</link>
		<dc:creator>Big B</dc:creator>
		<pubDate>Mon, 18 Apr 2011 12:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=14713#comment-20606</guid>
		<description>Villipoto has 293, Reed has 287 and Dungey has 286. So it is really all up in the air, any of those three could win. All three of the top guys are cool in my book, I would be happy with any of them winning. Everyone has said Dungey couldnt hang with the big boys back in it. Yet there he is. I was really impressed with the top guys, they all rode really hard on a really rutted up track. Stewart was smart and smooth believe it or not. Reed took a monster hit and got back up only loosing one spot. Great race. Of course if it would have rained then Windahm would have won...</description>
		<content:encoded><![CDATA[<p>Villipoto has 293, Reed has 287 and Dungey has 286. So it is really all up in the air, any of those three could win. All three of the top guys are cool in my book, I would be happy with any of them winning. Everyone has said Dungey couldnt hang with the big boys back in it. Yet there he is. I was really impressed with the top guys, they all rode really hard on a really rutted up track. Stewart was smart and smooth believe it or not. Reed took a monster hit and got back up only loosing one spot. Great race. Of course if it would have rained then Windahm would have won&#8230;
<p>
				<span id="reportcomment_results_div_20606"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 20606 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_20606"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roadrash1</title>
		<link>http://www.motorcycledaily.com/2011/04/seattle-supercross-race-results/comment-page-1/#comment-20604</link>
		<dc:creator>Roadrash1</dc:creator>
		<pubDate>Mon, 18 Apr 2011 10:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=14713#comment-20604</guid>
		<description>John, I found this in an article that was a couple years old. I don&#039;t think it has changed much. 

This has been a really weird year. The points system really rewards consistancy, but as Chad Reed said, The only thing consistant, has been the inconsistancy. Ryan Villopoto is a good example. He&#039;d have this thing nearly locked-up, had he just qualified for the main a few weeks ago. And Ryan Dungy has been steady too, except for that derailed chain.
At least you never know what is gonna happen every week!

&quot;Points are only awarded in the event finals of the
Lites class and Supercross class. The top finisher
receives 25 pts, with 22 for second, 20 for third, 18
for fourth and 16 for fifth. Sixth place receives 15
points, with each place below receiving one less.&quot;</description>
		<content:encoded><![CDATA[<p>John, I found this in an article that was a couple years old. I don&#8217;t think it has changed much. </p>
<p>This has been a really weird year. The points system really rewards consistancy, but as Chad Reed said, The only thing consistant, has been the inconsistancy. Ryan Villopoto is a good example. He&#8217;d have this thing nearly locked-up, had he just qualified for the main a few weeks ago. And Ryan Dungy has been steady too, except for that derailed chain.<br />
At least you never know what is gonna happen every week!</p>
<p>&#8220;Points are only awarded in the event finals of the<br />
Lites class and Supercross class. The top finisher<br />
receives 25 pts, with 22 for second, 20 for third, 18<br />
for fourth and 16 for fifth. Sixth place receives 15<br />
points, with each place below receiving one less.&#8221;
<p>
				<span id="reportcomment_results_div_20604"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 20604 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_20604"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A. Kuzmenko</title>
		<link>http://www.motorcycledaily.com/2011/04/seattle-supercross-race-results/comment-page-1/#comment-20601</link>
		<dc:creator>John A. Kuzmenko</dc:creator>
		<pubDate>Mon, 18 Apr 2011 08:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=14713#comment-20601</guid>
		<description>Is it still a 5 point difference between first place and second place?  :)</description>
		<content:encoded><![CDATA[<p>Is it still a 5 point difference between first place and second place?  <img src='http://www.motorcycledaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<p>
				<span id="reportcomment_results_div_20601"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 20601 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_20601"></span>
			</p>
]]></content:encoded>
	</item>
</channel>
</rss>
