<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lobbying Efforts, Including Those by the AMA, Continue to Knock Back Mandatory Helmet Laws (News)</title>
	<atom:link href="http://www.motorcycledaily.com/2012/06/lobbying-efforts-including-those-by-the-ama-continue-to-knock-back-mandatory-helmet-laws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorcycledaily.com/2012/06/lobbying-efforts-including-those-by-the-ama-continue-to-knock-back-mandatory-helmet-laws/</link>
	<description>Motorcycle News, Editorials, Product Reviews and Bike Reviews</description>
	<lastBuildDate>Thu, 23 May 2013 04:28:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Jetblack</title>
		<link>http://www.motorcycledaily.com/2012/06/lobbying-efforts-including-those-by-the-ama-continue-to-knock-back-mandatory-helmet-laws/comment-page-2/#comment-50926</link>
		<dc:creator>Jetblack</dc:creator>
		<pubDate>Wed, 27 Jun 2012 01:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=22764#comment-50926</guid>
		<description>Helmet laws should be compulsory or up to the driver, unless that rider is under age 18. Once a person is and adult then they should have a right to choose to wear a helmet or not. Allowing the state and local governments to make choices such as these for grown adults in the name of whatever reason, is a bad idea...it strengthens their ability to pass parental role laws. That tells grown adults what they can and can&#039;t do, the state and federal government doesn&#039;t care if your head splits like a melon...they really don&#039;t, what they do care about is the revenue ticketing writing does bring, they get greedy for revenue because they cannot effectively budget their resources; in turn they keep creating nanny laws to tap your wallet and chip away at freedom after freedom, since they always want more revenue. That&#039;s the larger picture in the argument, my state doesn&#039;t have helmet laws yet...so currently they are talking about raising the taxes for the rainwater that falls on your dwelling; like you have any control over that. It&#039;s ridiculous, the power that we let them have over us.</description>
		<content:encoded><![CDATA[<p>Helmet laws should be compulsory or up to the driver, unless that rider is under age 18. Once a person is and adult then they should have a right to choose to wear a helmet or not. Allowing the state and local governments to make choices such as these for grown adults in the name of whatever reason, is a bad idea&#8230;it strengthens their ability to pass parental role laws. That tells grown adults what they can and can&#8217;t do, the state and federal government doesn&#8217;t care if your head splits like a melon&#8230;they really don&#8217;t, what they do care about is the revenue ticketing writing does bring, they get greedy for revenue because they cannot effectively budget their resources; in turn they keep creating nanny laws to tap your wallet and chip away at freedom after freedom, since they always want more revenue. That&#8217;s the larger picture in the argument, my state doesn&#8217;t have helmet laws yet&#8230;so currently they are talking about raising the taxes for the rainwater that falls on your dwelling; like you have any control over that. It&#8217;s ridiculous, the power that we let them have over us.
<p>
				<span id="reportcomment_results_div_50926"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 50926 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_50926"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBoz</title>
		<link>http://www.motorcycledaily.com/2012/06/lobbying-efforts-including-those-by-the-ama-continue-to-knock-back-mandatory-helmet-laws/comment-page-2/#comment-50788</link>
		<dc:creator>JBoz</dc:creator>
		<pubDate>Tue, 26 Jun 2012 11:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=22764#comment-50788</guid>
		<description>From my experience those who ride w/o helmets wouldn&#039;t have usable livers, hearts or lungs.  Just sayin&#039;</description>
		<content:encoded><![CDATA[<p>From my experience those who ride w/o helmets wouldn&#8217;t have usable livers, hearts or lungs.  Just sayin&#8217;
<p>
				<span id="reportcomment_results_div_50788"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 50788 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_50788"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordo</title>
		<link>http://www.motorcycledaily.com/2012/06/lobbying-efforts-including-those-by-the-ama-continue-to-knock-back-mandatory-helmet-laws/comment-page-2/#comment-49956</link>
		<dc:creator>Gordo</dc:creator>
		<pubDate>Fri, 22 Jun 2012 17:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=22764#comment-49956</guid>
		<description>The easiest way to solve the problem is to have medical insurance companies refuse to cover anyone in a motorcycle accident that was not wearing a helmet and to have Emergency wards have the accident victim wait their turn with all the other non critical patients. This way everybody can choose whatever gear they want and let natural selection take its course.</description>
		<content:encoded><![CDATA[<p>The easiest way to solve the problem is to have medical insurance companies refuse to cover anyone in a motorcycle accident that was not wearing a helmet and to have Emergency wards have the accident victim wait their turn with all the other non critical patients. This way everybody can choose whatever gear they want and let natural selection take its course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.motorcycledaily.com/2012/06/lobbying-efforts-including-those-by-the-ama-continue-to-knock-back-mandatory-helmet-laws/comment-page-2/#comment-49292</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 21 Jun 2012 01:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=22764#comment-49292</guid>
		<description>The valid argument here is that mandatory helmet laws dry up the pool of organ donors. No helmet laws = lots of livers, kidneys, hearts, lungs, etc., so I guess there is some intrinsic value,</description>
		<content:encoded><![CDATA[<p>The valid argument here is that mandatory helmet laws dry up the pool of organ donors. No helmet laws = lots of livers, kidneys, hearts, lungs, etc., so I guess there is some intrinsic value,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherm</title>
		<link>http://www.motorcycledaily.com/2012/06/lobbying-efforts-including-those-by-the-ama-continue-to-knock-back-mandatory-helmet-laws/comment-page-2/#comment-48901</link>
		<dc:creator>sherm</dc:creator>
		<pubDate>Wed, 20 Jun 2012 01:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=22764#comment-48901</guid>
		<description>Or someone who sees almost everyone else doing it. Do you think 99% of Harley riders in a no-law state are idiots, I don&#039;t? Its plain old peer pressure and the need to belong. Same with flip flops, tank tops, and shorts on crotch rockets.</description>
		<content:encoded><![CDATA[<p>Or someone who sees almost everyone else doing it. Do you think 99% of Harley riders in a no-law state are idiots, I don&#8217;t? Its plain old peer pressure and the need to belong. Same with flip flops, tank tops, and shorts on crotch rockets.
<p>
				<span id="reportcomment_results_div_48901"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 48901 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_48901"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clete</title>
		<link>http://www.motorcycledaily.com/2012/06/lobbying-efforts-including-those-by-the-ama-continue-to-knock-back-mandatory-helmet-laws/comment-page-2/#comment-47922</link>
		<dc:creator>clete</dc:creator>
		<pubDate>Mon, 18 Jun 2012 01:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=22764#comment-47922</guid>
		<description>THE AMA was in favor of changing the rules of flat track racing in the 80&#039;s to make sure harley won. Whomever drops the most cash wins, enought said!</description>
		<content:encoded><![CDATA[<p>THE AMA was in favor of changing the rules of flat track racing in the 80&#8242;s to make sure harley won. Whomever drops the most cash wins, enought said!
<p>
				<span id="reportcomment_results_div_47922"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 47922 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_47922"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jims</title>
		<link>http://www.motorcycledaily.com/2012/06/lobbying-efforts-including-those-by-the-ama-continue-to-knock-back-mandatory-helmet-laws/comment-page-2/#comment-47718</link>
		<dc:creator>jims</dc:creator>
		<pubDate>Sun, 17 Jun 2012 00:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=22764#comment-47718</guid>
		<description>only an idiot would ride without a helmet</description>
		<content:encoded><![CDATA[<p>only an idiot would ride without a helmet
<p>
				<span id="reportcomment_results_div_47718"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 47718 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_47718"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.motorcycledaily.com/2012/06/lobbying-efforts-including-those-by-the-ama-continue-to-knock-back-mandatory-helmet-laws/comment-page-2/#comment-46313</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 14 Jun 2012 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=22764#comment-46313</guid>
		<description>However, cruiser drivers have patriotism, religious god-given rights, blowing hair, and machismo on their side. And free emergency care and ambulance rides.</description>
		<content:encoded><![CDATA[<p>However, cruiser drivers have patriotism, religious god-given rights, blowing hair, and machismo on their side. And free emergency care and ambulance rides.
<p>
				<span id="reportcomment_results_div_46313"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 46313 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_46313"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://www.motorcycledaily.com/2012/06/lobbying-efforts-including-those-by-the-ama-continue-to-knock-back-mandatory-helmet-laws/comment-page-2/#comment-46280</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Thu, 14 Jun 2012 18:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=22764#comment-46280</guid>
		<description>CDC Says: Wear your helmets, fer cryin out loud already!
http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6123a1.htm?s_cid=mm6123a1_w

Less than 1% of vehicle miles traveled and 14 percent of deaths? Sheesh...

&quot;In 2010, the 4,502 motorcyclists (operators and passengers) killed in motorcycle crashes made up 14% of all road traffic deaths, yet motorcycles accounted for &lt;1% of all vehicle miles traveled (1,2). Helmet use consistently has been shown to reduce motorcycle crash–related injuries and deaths, and the most effective strategy to increase helmet use is enactment of universal helmet laws (3). Universal helmet laws require all motorcyclists to wear helmets whenever they ride. To examine the association between states&#039; motorcycle helmet laws and helmet use or nonuse among fatally injured motorcyclists, CDC analyzed 2008–2010 National Highway Traffic Safety Administration (NHTSA) data from the Fatality Analysis Reporting System (FARS), a census of fatal traffic crashes in the United States (1). Additionally, economic cost data from NHTSA were obtained to compare the costs saved as a result of helmet use, by type of state motorcycle helmet law. The findings indicated that, on average, 12% of fatally injured motorcyclists were not wearing helmets in states with universal helmet laws, compared with 64% in partial helmet law states (laws that only required specific groups, usually young riders, to wear helmets) and 79% in states without a helmet law.&quot;</description>
		<content:encoded><![CDATA[<p>CDC Says: Wear your helmets, fer cryin out loud already!<br />
<a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6123a1.htm?s_cid=mm6123a1_w" rel="nofollow">http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6123a1.htm?s_cid=mm6123a1_w</a></p>
<p>Less than 1% of vehicle miles traveled and 14 percent of deaths? Sheesh&#8230;</p>
<p>&#8220;In 2010, the 4,502 motorcyclists (operators and passengers) killed in motorcycle crashes made up 14% of all road traffic deaths, yet motorcycles accounted for &lt;1% of all vehicle miles traveled (1,2). Helmet use consistently has been shown to reduce motorcycle crash–related injuries and deaths, and the most effective strategy to increase helmet use is enactment of universal helmet laws (3). Universal helmet laws require all motorcyclists to wear helmets whenever they ride. To examine the association between states&#039; motorcycle helmet laws and helmet use or nonuse among fatally injured motorcyclists, CDC analyzed 2008–2010 National Highway Traffic Safety Administration (NHTSA) data from the Fatality Analysis Reporting System (FARS), a census of fatal traffic crashes in the United States (1). Additionally, economic cost data from NHTSA were obtained to compare the costs saved as a result of helmet use, by type of state motorcycle helmet law. The findings indicated that, on average, 12% of fatally injured motorcyclists were not wearing helmets in states with universal helmet laws, compared with 64% in partial helmet law states (laws that only required specific groups, usually young riders, to wear helmets) and 79% in states without a helmet law.&quot;
<p>
				<span id="reportcomment_results_div_46280"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 46280 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_46280"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherm</title>
		<link>http://www.motorcycledaily.com/2012/06/lobbying-efforts-including-those-by-the-ama-continue-to-knock-back-mandatory-helmet-laws/comment-page-2/#comment-46262</link>
		<dc:creator>sherm</dc:creator>
		<pubDate>Thu, 14 Jun 2012 15:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=22764#comment-46262</guid>
		<description>William here is some very recent info:
http://uspolitics.einnews.com/pr_news/100822021/cdc-study-finds-universal-motorcycle-helmet-laws-increase-helmet-use-save-money</description>
		<content:encoded><![CDATA[<p>William here is some very recent info:<br />
<a href="http://uspolitics.einnews.com/pr_news/100822021/cdc-study-finds-universal-motorcycle-helmet-laws-increase-helmet-use-save-money" rel="nofollow">http://uspolitics.einnews.com/pr_news/100822021/cdc-study-finds-universal-motorcycle-helmet-laws-increase-helmet-use-save-money</a>
<p>
				<span id="reportcomment_results_div_46262"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 46262 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_46262"></span>
			</p>
]]></content:encoded>
	</item>
</channel>
</rss>
