MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Stoner on Pole at Catalunya

The home boys Jorge Lorenzo (Yamaha) and Dani Pedrosa (Honda) could manage no better than second and fifth in qualifying, while Casey Stoner (Honda) grabbed his 40th pole position in MotoGP earlier today.  Starting third will be Cal Crutchlow (Yamaha), who again finished ahead of factory Yamaha rider Ben Spies, who qualified fourth.

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 1 Casey STONER AUS Repsol Honda Team Honda 334.0 1’41.295
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 332.9 1’41.441 0.146 / 0.146
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 334.6 1’41.548 0.253 / 0.107
4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 332.2 1’41.552 0.257 / 0.004
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 334.4 1’41.656 0.361 / 0.104
6 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 336.0 1’41.687 0.392 / 0.031
7 69 Nicky HAYDEN USA Ducati Team Ducati 332.8 1’42.029 0.734 / 0.342
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 335.1 1’42.065 0.770 / 0.036
9 46 Valentino ROSSI ITA Ducati Team Ducati 338.2 1’42.175 0.880 / 0.110
10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 332.8 1’42.356 1.061 / 0.181
11 8 Hector BARBERA SPA Pramac Racing Team Ducati 333.4 1’42.375 1.080 / 0.019
12 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 335.3 1’43.266 1.971 / 0.891
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 320.1 1’43.500 2.205 / 0.234
14 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 316.1 1’44.024 2.729 / 0.524
15 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 316.3 1’44.041 2.746 / 0.017

4 Comments

  1. ReflexTowing says:

    I don’t know why I even bother anymore… but go Ben.

  2. Gutterslob says:

    All depends on the weather tomorrow. If it’s cooler, I think Lorenzo and the YAmahas will be stronger. If i stays warm like it did today and yesterday, then the Honda (or Stoner, at least) seems more dialed in with the harder tyres.

    I’ll be following the IoM TT, though. Why isn’t there TT news on the front page anyway? Putting MotoGP ahead of the TT is like putting Sunday League news on the front page of a newspaper when the World Cup is on.

    • John says:

      Agree, Gutterslob. Not sure why the major moto new sources ignore the IoM every year?!?

  3. mickey says:

    He may not feel the same about racing anymote, but you have to give the guy credit. When his but gets on the seat, he tries very hard.

wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network