<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zero 2013—95 mph, 137 Mile Range, 1-hr. Charge Time (Bike Reports) (News)</title>
	<atom:link href="http://www.motorcycledaily.com/2012/10/zero-2013%E2%80%9495-mph-137-mile-range-1-hr-charge-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorcycledaily.com/2012/10/zero-2013%e2%80%9495-mph-137-mile-range-1-hr-charge-time/</link>
	<description>Motorcycle News, Editorials, Product Reviews and Bike Reviews</description>
	<lastBuildDate>Sat, 25 May 2013 06:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Ronald martens</title>
		<link>http://www.motorcycledaily.com/2012/10/zero-2013%e2%80%9495-mph-137-mile-range-1-hr-charge-time/comment-page-1/#comment-87167</link>
		<dc:creator>Ronald martens</dc:creator>
		<pubDate>Mon, 29 Oct 2012 13:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=24171#comment-87167</guid>
		<description>You may need to invest in a trailer?  I have seen another make of  e motorcycle that could meet your requirements. What you could do is pose your question to your favourite e motorbike rep.</description>
		<content:encoded><![CDATA[<p>You may need to invest in a trailer?  I have seen another make of  e motorcycle that could meet your requirements. What you could do is pose your question to your favourite e motorbike rep.
<p>
				<span id="reportcomment_results_div_87167"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 87167 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_87167"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald martens</title>
		<link>http://www.motorcycledaily.com/2012/10/zero-2013%e2%80%9495-mph-137-mile-range-1-hr-charge-time/comment-page-1/#comment-87164</link>
		<dc:creator>Ronald martens</dc:creator>
		<pubDate>Mon, 29 Oct 2012 12:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=24171#comment-87164</guid>
		<description>Gearing has nothing to do with an electric motor as it is not applicable it behaves in a different manner to combustion engines which need a lower gear to start up then progress through the gears. With an electric motor there are different dynamics involved. There is an immediate torque. Just look at the white zombie lightning to know what I&#039;m talking about. In the world of electrics it is a whole new world and should be treated different in its own perspective. If you think about an electric diesel locomotion. It can pull many carriages it is only one speed (I think) Yet the massive power. Imagine how big combustion engine you need to do similar. This is the great thing about electric motorcycles. It is early days and already we are seeing these performances. And more the life of the electric motor will last many more miles kilometres than a combustion motor.</description>
		<content:encoded><![CDATA[<p>Gearing has nothing to do with an electric motor as it is not applicable it behaves in a different manner to combustion engines which need a lower gear to start up then progress through the gears. With an electric motor there are different dynamics involved. There is an immediate torque. Just look at the white zombie lightning to know what I&#8217;m talking about. In the world of electrics it is a whole new world and should be treated different in its own perspective. If you think about an electric diesel locomotion. It can pull many carriages it is only one speed (I think) Yet the massive power. Imagine how big combustion engine you need to do similar. This is the great thing about electric motorcycles. It is early days and already we are seeing these performances. And more the life of the electric motor will last many more miles kilometres than a combustion motor.
<p>
				<span id="reportcomment_results_div_87164"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 87164 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_87164"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.motorcycledaily.com/2012/10/zero-2013%e2%80%9495-mph-137-mile-range-1-hr-charge-time/comment-page-1/#comment-75676</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 10 Oct 2012 11:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=24171#comment-75676</guid>
		<description>QUIET!!!......HUGE!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>QUIET!!!&#8230;&#8230;HUGE!!!!!!!!!!!!!!!!!
<p>
				<span id="reportcomment_results_div_75676"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 75676 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_75676"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.motorcycledaily.com/2012/10/zero-2013%e2%80%9495-mph-137-mile-range-1-hr-charge-time/comment-page-1/#comment-75566</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Tue, 09 Oct 2012 11:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=24171#comment-75566</guid>
		<description>Sorry USA, the EPA will limit EMF emissions to your groins. Expect a 1/4&quot; lead shield under seat, etc.</description>
		<content:encoded><![CDATA[<p>Sorry USA, the EPA will limit EMF emissions to your groins. Expect a 1/4&#8243; lead shield under seat, etc.
<p>
				<span id="reportcomment_results_div_75566"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 75566 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_75566"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brutus</title>
		<link>http://www.motorcycledaily.com/2012/10/zero-2013%e2%80%9495-mph-137-mile-range-1-hr-charge-time/comment-page-1/#comment-75233</link>
		<dc:creator>Brutus</dc:creator>
		<pubDate>Thu, 04 Oct 2012 20:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=24171#comment-75233</guid>
		<description>Electric motors can operate at 90% efficiency, while internal combustion engines are typically 25-40%. There is a significant saving in shifting pollution from the tail pipe to the power plant, no matter the source. Easy to look up.</description>
		<content:encoded><![CDATA[<p>Electric motors can operate at 90% efficiency, while internal combustion engines are typically 25-40%. There is a significant saving in shifting pollution from the tail pipe to the power plant, no matter the source. Easy to look up.
<p>
				<span id="reportcomment_results_div_75233"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 75233 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_75233"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.motorcycledaily.com/2012/10/zero-2013%e2%80%9495-mph-137-mile-range-1-hr-charge-time/comment-page-1/#comment-75231</link>
		<dc:creator>william</dc:creator>
		<pubDate>Thu, 04 Oct 2012 20:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=24171#comment-75231</guid>
		<description>Not to put too much emphasis on the torque topic, but I don&#039;t think my past bikes could start in 6th gear where they are capable of doing 70mph.  The e-bikes can.  I envision my crf230 trying to pull 6th gear from a stop.  I think the crf230 has a slower top speed than a zero FX also.  There has to be a difference somewhere. e-bike looks as if it can pull my crf230 6th gear from a stop, but the crf230 can&#039;t.  Similar size and weight bikes.  Maybe the clutch comes into play here too, because once up to speed the crf can push itself in 6th.  So the crf must have the torque, because it goes in 6th.  It just needs help getting there in the first place.</description>
		<content:encoded><![CDATA[<p>Not to put too much emphasis on the torque topic, but I don&#8217;t think my past bikes could start in 6th gear where they are capable of doing 70mph.  The e-bikes can.  I envision my crf230 trying to pull 6th gear from a stop.  I think the crf230 has a slower top speed than a zero FX also.  There has to be a difference somewhere. e-bike looks as if it can pull my crf230 6th gear from a stop, but the crf230 can&#8217;t.  Similar size and weight bikes.  Maybe the clutch comes into play here too, because once up to speed the crf can push itself in 6th.  So the crf must have the torque, because it goes in 6th.  It just needs help getting there in the first place.
<p>
				<span id="reportcomment_results_div_75231"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 75231 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_75231"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Whitton</title>
		<link>http://www.motorcycledaily.com/2012/10/zero-2013%e2%80%9495-mph-137-mile-range-1-hr-charge-time/comment-page-1/#comment-75154</link>
		<dc:creator>Bryan Whitton</dc:creator>
		<pubDate>Thu, 04 Oct 2012 03:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=24171#comment-75154</guid>
		<description>I&#039;m seriously looking.  I figure I will need to sell my RF900r and my TL1000 race bike before I can convince the wife I want this one.  This is getting more likely. :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m seriously looking.  I figure I will need to sell my RF900r and my TL1000 race bike before I can convince the wife I want this one.  This is getting more likely. <img src='http://www.motorcycledaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
<p>
				<span id="reportcomment_results_div_75154"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 75154 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_75154"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Whitton</title>
		<link>http://www.motorcycledaily.com/2012/10/zero-2013%e2%80%9495-mph-137-mile-range-1-hr-charge-time/comment-page-1/#comment-75153</link>
		<dc:creator>Bryan Whitton</dc:creator>
		<pubDate>Thu, 04 Oct 2012 03:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=24171#comment-75153</guid>
		<description>They do indeed reduce pollution as natural gas power generation is far cleaner than any currently available ICE motorcycle engine.   Especially one that has incorporated a modified exhaust system.  It is illegal to import coal powered electricity into California so that isn&#039;t likely here. 
I can generate(and currently do) electricity form the sun and so charging is essentially pollution free.
As far as batteries, the materials would be recycled.  Lead acid batteries contain far more hazardous materials than Li-O and the recycle program for them are very effective.
My concern is can I install GIVI saddlebags and boots so I can carry my tools and ladder as I currently do on my DL650?</description>
		<content:encoded><![CDATA[<p>They do indeed reduce pollution as natural gas power generation is far cleaner than any currently available ICE motorcycle engine.   Especially one that has incorporated a modified exhaust system.  It is illegal to import coal powered electricity into California so that isn&#8217;t likely here.<br />
I can generate(and currently do) electricity form the sun and so charging is essentially pollution free.<br />
As far as batteries, the materials would be recycled.  Lead acid batteries contain far more hazardous materials than Li-O and the recycle program for them are very effective.<br />
My concern is can I install GIVI saddlebags and boots so I can carry my tools and ladder as I currently do on my DL650?
<p>
				<span id="reportcomment_results_div_75153"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 75153 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_75153"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fangit</title>
		<link>http://www.motorcycledaily.com/2012/10/zero-2013%e2%80%9495-mph-137-mile-range-1-hr-charge-time/comment-page-1/#comment-75147</link>
		<dc:creator>Fangit</dc:creator>
		<pubDate>Thu, 04 Oct 2012 01:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=24171#comment-75147</guid>
		<description>Electrical power generation is much more efficient than petrol engine efficiency even with line losses. Petrol engines only recover about 26% of the energy value of the fuel. Power stations run at more like 85% so electric are reducing CO2 emmissions and pollution. As power stations change over to renewables or if you install solar panels at home, the reductions will increase accordingly. Gas prices will never trend at anything but going up. Subsizing these vehicles is simply a way or artificially increasing the speed of transition to renewables. What could be the true economic cost if we don&#039;t get serious about making the transition?</description>
		<content:encoded><![CDATA[<p>Electrical power generation is much more efficient than petrol engine efficiency even with line losses. Petrol engines only recover about 26% of the energy value of the fuel. Power stations run at more like 85% so electric are reducing CO2 emmissions and pollution. As power stations change over to renewables or if you install solar panels at home, the reductions will increase accordingly. Gas prices will never trend at anything but going up. Subsizing these vehicles is simply a way or artificially increasing the speed of transition to renewables. What could be the true economic cost if we don&#8217;t get serious about making the transition?
<p>
				<span id="reportcomment_results_div_75147"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 75147 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_75147"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://www.motorcycledaily.com/2012/10/zero-2013%e2%80%9495-mph-137-mile-range-1-hr-charge-time/comment-page-1/#comment-75137</link>
		<dc:creator>M</dc:creator>
		<pubDate>Wed, 03 Oct 2012 23:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=24171#comment-75137</guid>
		<description>Anyone gonna stick supermoto rubber on one of these?</description>
		<content:encoded><![CDATA[<p>Anyone gonna stick supermoto rubber on one of these?
<p>
				<span id="reportcomment_results_div_75137"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 75137 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_75137"></span>
			</p>
]]></content:encoded>
	</item>
</channel>
</rss>
