![]() |
| Home | Bike Reviews & Reports | Editorials & Essays | Links | Contact Us | |
| News Archive | Product Reviews | Race Results | Rumors |
By Dirck Edge
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TECHNICAL SPECIFICATIONS | |
| Overall Length: | 2,090 mm (82.3 in.) |
| Overall Width: | 775 mm (30.5 in.) |
| Overall Height: | 1,075 mm (42.3 in.) |
| Wheelbase: | 1,400 mm (55.1 in.) |
| Ground Clearance: | 130 mm (5.1 in.) |
| Seat Height: | 785 mm (30.9 in.) |
| Dry Mass: | 183 kg |
| Fuel Capacity: | 16.5 litres |
ENGINE: |
|
| Engine Type: | 4-stroke, in-line 4-cylinder, liquid-cooled, DOHC |
| Bore x Stroke: | 67.0mm x 42.5mm |
| Max Power: | TBD |
| Max Torque: | TBD |
| Piston Displacement: | 599.4cc |
| Compression Ratio: | 12.5:1 |
| Carburettor: | Fuel injection 38 mm |
| Lubrication: | Wet sump |
ELECTRICAL SYSTEM: |
|
| Ignition Type: | Electric |
| Starter System: | Electric |
TRANSMISSION: |
|
| Clutch: | |
| Transmission: | 6-speed constant mesh |
| Drive System: | Chain |
CHASSIS: | |
| Front Suspension: | 43mm telescopic forks fully adjustable spring preload |
| Rear Suspension: | Link-type, coil spring, oil-damped, spring preload 7-way adjustable, rebound damping force fully adjustable |
| Rake/Trail: | 25.5 degrees/105.0 mm (4.1 in.) |
| Front Brake: | 4-piston calipers, 310 mm dual-discs |
| Rear Brake: | 1-piston caliper, 240 mm disc |
| Front Tyre: | 120/70ZR-17M/C (58W), tubless |
| Rear Tyre: | 180/55ZR-17M/C (73W), tubless |
Best Viewed in: 800x600 resolution
Copyright ©1999-2005 Motorcycle Daily, LLC