<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotorcycleDaily.com - Motorcycle News, Editorials, Product Reviews and Bike Reviews &#187; Race Results</title>
	<atom:link href="http://www.motorcycledaily.com/category/race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorcycledaily.com</link>
	<description>Motorcycle News, Editorials, Product Reviews and Bike Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:21:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anaheim II Supercross Results (News) (Race Results)</title>
		<link>http://www.motorcycledaily.com/2012/02/anaheim-ii-supercross-results-2/</link>
		<comments>http://www.motorcycledaily.com/2012/02/anaheim-ii-supercross-results-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:35:33 +0000</pubDate>
		<dc:creator>Dirck Edge</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=19828</guid>
		<description><![CDATA[Defending champ Ryan Villopoto (Kawasaki) won his second race of the year in Anaheim last evening and took the points lead in the series after five rounds.  Filling out the podium were James Stewart (Yamaha) in second and Chad Reed (Honda) in third.











For additional details, results and points, visit the official Monster Energy site here.
]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2012/02/anaheim-ii-supercross-results-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oakland Supercross Results (News) (Race Results)</title>
		<link>http://www.motorcycledaily.com/2012/01/oakland-supercross-results-2/</link>
		<comments>http://www.motorcycledaily.com/2012/01/oakland-supercross-results-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:19:19 +0000</pubDate>
		<dc:creator>Dirck Edge</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=19695</guid>
		<description><![CDATA[James Stewart (Yamaha) won round 4 of the Monster Energy AMA Supercross series in Oakland last evening. Stewart became the fourth winner on the fourth different motorcycle this year by beating early leader Chad Reed (Honda) to the flag.  Reed finished ahead of third place Ryan Villopoto (Kawasaki).  Reed is tied with Ryan Dungey (KTM) [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2012/01/oakland-supercross-results-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Los Angeles Supercross Results (News) (Race Results)</title>
		<link>http://www.motorcycledaily.com/2012/01/los-angeles-supercross-results-2/</link>
		<comments>http://www.motorcycledaily.com/2012/01/los-angeles-supercross-results-2/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:06:49 +0000</pubDate>
		<dc:creator>Dirck Edge</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=19574</guid>
		<description><![CDATA[Round 3 of the Monster Energy AMA Supercross series was held at Dodger Stadium last night, and Chad Reed (Honda) came away with his first win of the year ahead of second place Ryan Dungey (KTM) and third place James Stewart (Yamaha).  For the second week in a row Ryan Villopoto (Kawasaki) had to charge [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2012/01/los-angeles-supercross-results-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Phoenix Supercross Results (News) (Race Results)</title>
		<link>http://www.motorcycledaily.com/2012/01/phoenix-supercross-results-2/</link>
		<comments>http://www.motorcycledaily.com/2012/01/phoenix-supercross-results-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:57:05 +0000</pubDate>
		<dc:creator>Dirck Edge</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=19444</guid>
		<description><![CDATA[Round 2 of the Monster Energy AMA Supercross series was held last evening in Phoenix, and Ryan Dungey came away with KTM&#8217;s first ever win in the Supercross class.  Filling out the podium behind Dungey were a pair of Kawasaki riders, Jake Weimer in second and last week&#8217;s winner Ryan Villopoto in third.  Dungey and [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2012/01/phoenix-supercross-results-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Anaheim I Supercross Results (News) (Race Results)</title>
		<link>http://www.motorcycledaily.com/2012/01/anaheim-i-supercross-results-2/</link>
		<comments>http://www.motorcycledaily.com/2012/01/anaheim-i-supercross-results-2/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:01:51 +0000</pubDate>
		<dc:creator>Dirck Edge</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=19281</guid>
		<description><![CDATA[The opening round of the 2012 Monster Energy AMA Supercross series was held in Anaheim last evening, and defending champ Ryan Villopoto (Kawasaki) stormed away from the field to score a convincing win ahead of second place Chad Reed (Honda) and third place Ryan Dungey (KTM).  James Stewart (Yamaha) finished in sixth position in his [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2012/01/anaheim-i-supercross-results-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Valencia MotoGP Results (News) (Race Results)</title>
		<link>http://www.motorcycledaily.com/2011/11/valencia-motogp-results-2/</link>
		<comments>http://www.motorcycledaily.com/2011/11/valencia-motogp-results-2/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:16:29 +0000</pubDate>
		<dc:creator>Dirck Edge</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=18526</guid>
		<description><![CDATA[The final round of the 2011 MotoGP championship series was held at the Valencia circuit earlier today, and recently crowned 2011 champ Casey Stoner (Honda) recorded his tenth win of the year.  Stoner came from behind to nip Ben Spies (Yamaha) by a small fraction of a second at the line.  Spies finished ahead of [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2011/11/valencia-motogp-results-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MV Agusta Releases Full Specifications for Production F3 675 (News) (Race Results)</title>
		<link>http://www.motorcycledaily.com/2011/11/mv-agusta-releases-full-specifications-for-production-f3-675/</link>
		<comments>http://www.motorcycledaily.com/2011/11/mv-agusta-releases-full-specifications-for-production-f3-675/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:05:53 +0000</pubDate>
		<dc:creator>Dirck Edge</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=18439</guid>
		<description><![CDATA[
After showing off the beautiful F3 675 in production trim last year, MV Agusta has finally provided the detailed specifications for the bike that will appear at dealers in a couple of months.  All the details are below, but highlights include an extremely oversquare engine with a redline much higher than Triumph&#8217;s competing Daytona.  The [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2011/11/mv-agusta-releases-full-specifications-for-production-f3-675/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Portimao WSB Results (News) (Race Results)</title>
		<link>http://www.motorcycledaily.com/2011/10/portimao-wsb-results/</link>
		<comments>http://www.motorcycledaily.com/2011/10/portimao-wsb-results/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:41:31 +0000</pubDate>
		<dc:creator>Dirck Edge</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=18094</guid>
		<description><![CDATA[The final round of the 2011 WSB championship found this year&#8217;s champ Carlos Checa (Ducati) winning Race 1 ahead of second place Sylvain Guintoli (Ducati) and third place Jonathan Rea (Honda).  In Race 2, Marco Melandri (Yamaha) took the win ahead of Eugene Laverty (Yamaha) in second and Rea in third.











Checa ends the year with [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2011/10/portimao-wsb-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phillip Island MotoGP Results (News) (Race Results)</title>
		<link>http://www.motorcycledaily.com/2011/10/phillip-island-motogp-results-2/</link>
		<comments>http://www.motorcycledaily.com/2011/10/phillip-island-motogp-results-2/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:37:38 +0000</pubDate>
		<dc:creator>Dirck Edge</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=18091</guid>
		<description><![CDATA[Casey Stoner (Honda) captured his second MotoGP championship earlier today in his home country of Australia at the Phillip Island circuit.  Stoner won the race to clinch the 2011 title early after his closest competitor Jorge Lorenzo (Yamaha) was sidelined due to a finger injury suffered during this morning&#8217;s warm-up.  Finishing second and third behind [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2011/10/phillip-island-motogp-results-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Magny-Cours WSB Results (News) (Race Results)</title>
		<link>http://www.motorcycledaily.com/2011/10/magny-cours-wsb-results/</link>
		<comments>http://www.motorcycledaily.com/2011/10/magny-cours-wsb-results/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:42:59 +0000</pubDate>
		<dc:creator>Dirck Edge</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=17780</guid>
		<description><![CDATA[Carlos Checa (Ducati) gained his first WSB title earlier today with a double race win at Magny-Cours.  Second in both races was Marco Melandri (Yamaha), who has signed to race a BMW in WSB next year.  Completing the podium in Race 1 was Leon Haslam (BMW), while Eugene Laverty (Yamaha)  finished third in [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2011/10/magny-cours-wsb-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

