<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotorcycleDaily.com - Motorcycle News, Editorials, Product Reviews and Bike Reviews</title>
	<atom:link href="http://www.motorcycledaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorcycledaily.com</link>
	<description>Motorcycle News, Editorials, Product Reviews and Bike Reviews</description>
	<lastBuildDate>Tue, 21 May 2013 16:35:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2013 Honda CB1100: MD Ride Review (Bike Reports) (News)</title>
		<link>http://www.motorcycledaily.com/2013/05/2013-honda-cb1100-md-ride-review/</link>
		<comments>http://www.motorcycledaily.com/2013/05/2013-honda-cb1100-md-ride-review/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:10:22 +0000</pubDate>
		<dc:creator>Dirck Edge</dc:creator>
				<category><![CDATA[Bike Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=27858</guid>
		<description><![CDATA[We were not the only ones to name the 1969 Honda CB750K as Bike of the Century when the year 2000 dawned. It is hard to overstate the impact of that machine on both manufacturers and enthusiasts. If you look at the entire CB lineage, that impact is vastly greater, of course. Honda is understandably [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2013/05/2013-honda-cb1100-md-ride-review/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Le Mans MotoGP Results (News) (Race Results)</title>
		<link>http://www.motorcycledaily.com/2013/05/le-mans-motogp-results-4/</link>
		<comments>http://www.motorcycledaily.com/2013/05/le-mans-motogp-results-4/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:49:26 +0000</pubDate>
		<dc:creator>Dirck Edge</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=27853</guid>
		<description><![CDATA[Dani Pedrosa (Honda) took his second win of the year at Le Mans. A wet race saw several of the favorites struggle, although Pedrosa stayed in control throughout the race. Cal Crutchlow (Yamaha) finished in second position, with Marc Marquez (Honda) charging through the field to take third away from Andrea Dovizioso (Ducati). Defending champ [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2013/05/le-mans-motogp-results-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lorenzo and Rossi Endure A Race of Attrition in Le Mans (Industry Press Releases)</title>
		<link>http://www.motorcycledaily.com/2013/05/lorenzo-and-rossi-endure-a-race-of-attrition-in-le-mans/</link>
		<comments>http://www.motorcycledaily.com/2013/05/lorenzo-and-rossi-endure-a-race-of-attrition-in-le-mans/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:31:41 +0000</pubDate>
		<dc:creator>MD Staff</dc:creator>
				<category><![CDATA[Industry Press Releases]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=27931</guid>
		<description><![CDATA[Yamaha Factory Racing riders Jorge Lorenzo and Valentino Rossi endured a nightmare race today in the Monster Energy Grand Prix de France. Having enjoyed a dry track for both practice and qualifying the riders had to contend with full wet conditions to start today’s race. Lorenzo started from second on the grid and was able [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2013/05/lorenzo-and-rossi-endure-a-race-of-attrition-in-le-mans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convincing top-five finishes for Dovizioso, Hayden in French GP (Industry Press Releases)</title>
		<link>http://www.motorcycledaily.com/2013/05/convincing-top-five-finishes-for-dovizioso-hayden-in-french-gp/</link>
		<comments>http://www.motorcycledaily.com/2013/05/convincing-top-five-finishes-for-dovizioso-hayden-in-french-gp/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:30:26 +0000</pubDate>
		<dc:creator>MD Staff</dc:creator>
				<category><![CDATA[Industry Press Releases]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=27929</guid>
		<description><![CDATA[Ducati Team riders Andrea Dovizioso and Nicky Hayden turned in strong performances in unpredictable race conditions in the French GP, taking their Desmosedici GP13 machines to fourth and fifth place, respectively. With the MotoGP riders having gone almost the entire race weekend at Le Mans with no wet riding, a light rain began falling shortly [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2013/05/convincing-top-five-finishes-for-dovizioso-hayden-in-french-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Hangtown Motocross Classic Results (Industry Press Releases)</title>
		<link>http://www.motorcycledaily.com/2013/05/red-bull-hangtown-motocross-classic-results/</link>
		<comments>http://www.motorcycledaily.com/2013/05/red-bull-hangtown-motocross-classic-results/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:27:19 +0000</pubDate>
		<dc:creator>MD Staff</dc:creator>
				<category><![CDATA[Industry Press Releases]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=27925</guid>
		<description><![CDATA[SACRAMENTO (May 18, 2013) &#8211; With a record event attendance of nearly 25,000 fans, the 45th running of the Red Bull Hangtown Motocross Classic proved to be one for the history books as the 2013 Lucas Oil Pro Motocross Championship, sanctioned by AMA Pro Racing, kicked off in Sacramento, Calif. on Saturday. After missing an [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2013/05/red-bull-hangtown-motocross-classic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorenzo Secures Front Row in Le Mans for Grand Prix de France (Industry Press Releases)</title>
		<link>http://www.motorcycledaily.com/2013/05/lorenzo-secures-front-row-in-le-mans-for-grand-prix-de-france/</link>
		<comments>http://www.motorcycledaily.com/2013/05/lorenzo-secures-front-row-in-le-mans-for-grand-prix-de-france/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:24:28 +0000</pubDate>
		<dc:creator>MD Staff</dc:creator>
				<category><![CDATA[Industry Press Releases]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=27922</guid>
		<description><![CDATA[Yamaha Factory Racing rider Jorge Lorenzo will start tomorrow’s Monster Energy Grand Prix de France from the front row of the grid in second position. The reigning World Champion was denied pole by just 0.030 seconds in the afternoon 15minute quick fire qualification heat. Lorenzo led from the start of the session before relinquishing the [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2013/05/lorenzo-secures-front-row-in-le-mans-for-grand-prix-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front row for Dovizioso at Le Mans with third-quickest time, Hayden tenth (Industry Press Releases)</title>
		<link>http://www.motorcycledaily.com/2013/05/front-row-for-dovizioso-at-le-mans-with-third-quickest-time-hayden-tenth/</link>
		<comments>http://www.motorcycledaily.com/2013/05/front-row-for-dovizioso-at-le-mans-with-third-quickest-time-hayden-tenth/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:20:58 +0000</pubDate>
		<dc:creator>MD Staff</dc:creator>
				<category><![CDATA[Industry Press Releases]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=27920</guid>
		<description><![CDATA[Andrea Dovizioso saved the best for last today in qualifying at Le Mans, setting a time of 1:33.603 on his final lap that vaulted him onto the front row of the starting grid for tomorrow’s French Grand Prix. The Italian consistently posted decent lap times during the day and was particularly fast in the two [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2013/05/front-row-for-dovizioso-at-le-mans-with-third-quickest-time-hayden-tenth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas Oil Pro Motocross Championship Statistical Report: Hangtown (Industry Press Releases)</title>
		<link>http://www.motorcycledaily.com/2013/05/lucas-oil-pro-motocross-championship-statistical-report-hangtown/</link>
		<comments>http://www.motorcycledaily.com/2013/05/lucas-oil-pro-motocross-championship-statistical-report-hangtown/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:04:07 +0000</pubDate>
		<dc:creator>MD Staff</dc:creator>
				<category><![CDATA[Industry Press Releases]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=27917</guid>
		<description><![CDATA[Red Bull Hangtown Motocross Classic Prairie City OHV Park &#8211; Sacramento, Calif., May 18 Hangtown enters its 45th year as a motocross national. It is the oldest race on the schedule. Riders from 12 different countries will attempt to qualify for the 250 and 450 Classes on Saturday afternoon. For the first time in Lucas [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2013/05/lucas-oil-pro-motocross-championship-statistical-report-hangtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging start for Ducati Team at Le Mans (Industry Press Releases)</title>
		<link>http://www.motorcycledaily.com/2013/05/encouraging-start-for-ducati-team-at-le-mans/</link>
		<comments>http://www.motorcycledaily.com/2013/05/encouraging-start-for-ducati-team-at-le-mans/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:02:05 +0000</pubDate>
		<dc:creator>MD Staff</dc:creator>
				<category><![CDATA[Industry Press Releases]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=27914</guid>
		<description><![CDATA[Although rain had threatened for part of the day, conditions were quite good for the first two free-practice sessions of the French Grand Prix, in which Andrea Dovizioso and Nicky Hayden put their Desmosedici GP13 machines into the seventh and eighth positions, respectively, in the combined times. The two Ducati Team riders had finished the [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2013/05/encouraging-start-for-ducati-team-at-le-mans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian motorcycle Donation benefits PACER organization (Industry Press Releases)</title>
		<link>http://www.motorcycledaily.com/2013/05/indian-motorcycle-donation-benefits-pacer-organization/</link>
		<comments>http://www.motorcycledaily.com/2013/05/indian-motorcycle-donation-benefits-pacer-organization/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:21:21 +0000</pubDate>
		<dc:creator>MD Staff</dc:creator>
				<category><![CDATA[Industry Press Releases]]></category>

		<guid isPermaLink="false">http://www.motorcycledaily.com/?p=27911</guid>
		<description><![CDATA[MEDINA, Minn. — May 17, 2013 — Indian Motorcycle, America’s first motorcycle company, proudly donated a new 2013 Indian Chief Vintage to PACER Center for its Annual Benefit. During the event on May 11th, the motorcycle was auctioned for $32,000.  All proceeds benefit PACER, an organization that provides individual assistance, workshops, publications, and other resources [...]]]></description>
		<wfw:commentRss>http://www.motorcycledaily.com/2013/05/indian-motorcycle-donation-benefits-pacer-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
