MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Roberts (500) and Katoh (250) Win at Motegi GP

Looking like a loose and relaxed champion, Suzuki’s Kenny Roberts, Jr. dominated the 500 GP race at Motegi, Japan today, cruising home to victory six seconds ahead of Honda’s Valentino Rossi.

In the 250 class, Honda’s Daijiro Katoh edged closer to the points’ leaders with victory over Yamaha’s Shinya Nakano. Although the 500 class championship has been decided, Jacque, Nakano and Katoh are still in a tight race for the 250 championship.

250cc Final Race Results (Top 10)

1.	Daijiro Katoh 		(#74 - HONDA)
2.	Shinya Nakano		(#56 - YAMAHA)
3.	Marco Melandri		(#35 - APRILIA)
4.	Olivier Jacque		(#19 - YAMAHA)
5.	Tohru Ukawa		(#4  - HONDA)
6.	Anthony West		(#14 - HONDA)
7.	Ralf Waldmann		(#6  - APRILIA)
8.	Hiroshi Aoyama		(#89 - HONDA)
9.	Jason Vincent		(#24 - APRILIA)
10.	Osamu Miyazaki		(#49 - YAMAHA)

500cc Final Race Results (Top 10)

1.	Kenny Roberts, Jr.	(#2  - SUZUKI)
2.	Valentino Rossi		(#46 - HONDA)
3.	Max Biaggi		(#4  - YAMAHA)
4.	Carlos Checa		(#7  - YAMAHA)
5.	Norick Abe		(#6  - YAMAHA
6.	Alex Criville		(#1  - HONDA)
7.	Alex Barros		(#10 - HONDA)
8.	Loris Capirossi		(#65 - HONDA)
9.	Nobuatsu Aoki		(#9  - SUZUKI)
10.	Tadayuki Okada		(#8  - HONDA)

250cc Points Standing After Round 15 of 16 (Top 10)

1.	Olivier Jacque 		(#19 - YAMAHA)	254 pts.
2.	Shinya Nakano		(#56 - YAMAHA)	252 pts.
3.	Daijiro Katoh 		(#74 - HONDA)	243 pts.
4.	Tohru Ukawa		(#4  - HONDA)	229 pts.
5.	Marco Melandri		(#35 - APRILIA)	148 pts.
6.	Anthony West		(#14 - HONDA)	137 pts.
7.	Ralf Waldmann		(#6  - APRILIA) 130 pts.
8.	Franco Battaini		(#21 - APRILIA)	96 pts.
9.	Sebastian Porto		(#9  - YAMAHA)	78 pts.
10.	Naoki Matsudo		(#8  - YAMAHA)	75 pts.

500cc Points Standing After Round 15 of 16 (Top 10)

1.	Kenny Roberts, Jr.	(#2  - SUZUKI)	249 pts.
2.	Valentino Rossi		(#46 - HONDA)	193 pts.
3.	Carlos Checa		(#7  - YAMAHA)	155 pts.
4.	Garry McCoy		(#24 - YAMAHA)	150 pts.
5.	Alex Barros		(#10 - HONDA)	150 pts.
6.	Max Biaggi		(#4  - YAMAHA)	145 pts.
7.	Norick Abe		(#6  - YAMAHA)	137 pts.
8.	Loris Capirossi		(#65 - HONDA)	134 pts.
9.	Alex Criville		(#1  - HONDA)	122 pts.
10.	Nobuatsu Aoki		(#9  - SUZUKI)	110 pts.
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network