MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Loris Capirossi Wins Wild 500 GP at Mugello

In an incredible race that saw three Italians battling at their home track of Mugello, Italy, Loris Capirossi (Honda) crossed the finish line first. Capirossi had an incredible battle near the end of the race with fellow Italians Valentino Rossi (Honda) and Max Biaggi (Yamaha). On successive laps, however, Rossi and Biaggi crashed, handing Capirossi what ended up being a victory by a large margin over second place Carlos Checa (Yamaha) and third place Jeremy McWilliams (Aprilia).

In the 250 class, Shinya Nakano (Yamaha) beat his teammate Olivier Jacque to the line, with Honda’s Daijiro Katoh third.

In 500 points, Carlos Checa and Kenny Roberts (finishing sixth today on his Suzuki) are tied at the top, with Shinya Nakano leading the 250 points.

250cc Final (Top 10)

1.	Shinya Nakano		(#56  - YAMAHA)
2.	Olivier Jacque 		(#19 - YAMAHA)
3.	Daijiro Katoh 		(#74 - HONDA)
4.	Marco Melandri		(#13 - APRILIA)
5.	Franco Battaini		(#21 - APRILIA)
6.	Tohru Ukawa		(#4  - HONDA)
7.	Anthony West 		(#14 - HONDA)
8.	Naoki Matsudo		(#8  - YAMAHA)
9.	Fonsi Nieto		(#10 - YAMAHA)
10.	Ivan Clementi		(#11 - APRILIA)

250cc Points Standing After Round Six (Top 10)

1.	Shinya Nakano	(112 pts.)	(YAMAHA)
2.	Daijiro Katoh	(107 pts.)	(HONDA)
3.	Olivier Jacque	(95 pts.)	(YAMAHA)	
4.	Tohru Ukawa	(87 pts.)	(HONDA)
5.	Anthony West	(61 pts.)	(HONDA)
5.	Marco Melandri	(61 pts.)	(APRILIA)		
7.	Ralf Waldmann	(55 pts.)	(APRILIA)
8.	Franco Battaini	(43 pts.)	(APRILIA)	
9.	Naoki Matsudo	(38 pts.)	(YAMAHA)
10.	Sebastian Porto	(32 pts.)	(YAMAHA)

500cc Final Results (Top 10)

1.	Loris Capirossi		(#65 - HONDA)
2.	Carlos Checa		(#7  - YAMAHA)
3.	Jeremy McWilliams	(#99 - APRILIA)
4.	Nobuatsu Aoki		(#9  - SUZUKI)
5.	Norick Abe		(#6  - YAMAHA)
6.	Kenny Roberts		(#2  - SUZUKI)
7.	Regis Laconi		(#55 - HONDA)
8.	Tadayuki Okada 		(#8  - HONDA)
9.	Max Biaggi		(#4  - YAMAHA)
10.	Sete Gibernau		(#5  - HONDA)

500cc Points Standing After Round Six (Top 10)

1.	Kenny Roberts	(100 pts.)	(SUZUKI)
1.	Carlos Checa	(100 pts.)	(YAMAHA)
3.	Norick Abe	(65 pts.)	(YAMAHA)
4.	Loris Capirossi	(63 pts.)	(HONDA)
5.	Garry McCoy	(61 pts.)	(YAMAHA)
6.	Alex Criville	(59 pts.)	(HONDA)
6.	Nobuatsu Aoki	(59 pts.)	(SUZUKI)
8.	Alex Barros	(52 pts.)	(HONDA)
9.	Tadayuki Okada	(42 pts.)	(HONDA)
10.	Valentino Rossi	(41 pts.)	(HONDA)
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network