MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Fogarty on Pole at Brands Hatch

Pierfrancesco Chili

Chili in Friday Qualifying, Source FIM

After being only 9th fastest in earlier qualifying, Carl Fogarty put together a blistering lap at Brands Hatch during super pole. He will be joined on the front row for Sunday’s two races at Brands Hatch by Colin Edwards (Hon) Pierfrancesco Chili (Suz) and Aaron Slight (Hon). The 16 super pole qualifiers are listed below.

Superpole Results

  1. C. FOGARTY (Ducati) 1’28.056 1’26.758
  2. C. EDWARDS (Honda) 1’27.737 1’26.950
  3. P. CHILI (Suzuki) 1’27.553 1’27.078
  4. A. SLIGHT (Honda) 1’27.658 1’27.100
  5. N. HAGA (Yamaha) 1’28.473 1’27.270
  6. T. CORSER (Ducati) 1’27.645 1’27.742
  7. J. REYNOLDS (Ducati) 1’27.915 1’27.747
  8. P. GODDARD (Aprilia) 1’28.726 1’27.878
  9. A. YANAGAWA (Kawasaki) 1’27.918 1’27.896
  10. C. WALKER (Kawasaki) 1’28.010 1’27.983
  11. N. MACKENZIE (Yamaha) 1’27.727 1’27.998
  12. S. EMMETT (Ducati) 1’28.205 1’28.064
  13. V. GUARESCHI (Yamaha) 1’28.787 1’28.253
  14. J. HAYDON (Suzuki) 1’28.498 1’28.350
  15. G. LAVILLA (Kawasaki) 1’28.319 1’28.544
  16. R. ULM (Kawasaki) 1’28.910 1’29.150
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network