Here are pictures and tentative specifications for the all-new 2006 Suzuki GSX-R750 and GSX-R600. Expected to be narrower, lighter and more powerful, we will have more information soon.

2006 GSX-R600
|
SPECIFICATIONS (tentative)
|
|
| Engine Type | 4-stroke, liquid-cooled, DOHC, 4-cylinder |
| Bore × stroke | 67.0 mm × 42.5 mm |
| Displacement | 599 cm3 (599 cc) |
| Carburetion | Fuel injection 40mm |
| Transmission | 6-speed, constant mesh |
| Frame type | Twin-spar (aluminum alloy) |
| Rake/trail | 23.8 degrees / 97 mm (3.8 in) |
| Suspension | Front Inverted telescopic, coil spring, spring pre-load fully adjustable, rebound and compression damping force fully adjustable Rear Link type, oil damped, coil spring, spring pre-load fully adjustable, rebound and compression damping force fully adjustable |
| Brakes | Front Radial mount, 4-piston calipers, 310mm dual-disk brake Rear 1-piston caliper, 220 mm disk brake |
| Tyres | Front 120/70 ZR17M/C (58W) Rear 180/55 ZR17M/C (73W) |
| Fuel tank | 17 L |
| Overall length | 2,040mm (80.3in) |
| Overall width | 715mm (28.1 in) |
| Overall height | 1,125 mm (44.7 in) |
| Wheelbase | 1,400 mm (55.1 in) |
| Seat height | 810 mm (31.9 in) |

2006 GSX-R750
|
SPECIFICATIONS (tentative)
|
|
| Engine Type | 4-stroke, liquid-cooled, DOHC, 4-cylinder |
| Bore × stroke | 70.0 mm × 48.7 mm |
| Displacement | 749 cm3 (749 cm3) |
| Carburetion | Fuel injection 42 mm |
| Transmission | 6-speed, constant mesh |
| Frame type | Twin-spar (aluminum alloy) |
| Rake/trail | 23.8 degrees / 97 mm (3.8 in) |
| Suspension | Front Inverted telescopic, coil spring, spring pre-load fully adjustable, rebound and compression damping force fully adjustable Rear Link type, oil damped, coil spring, spring pre-load fully adjustable, rebound and compression damping force fully adjustable |
| Brakes | Front Radial mount, 4-piston calipers, 310 mm dual-disk brake Rear 1-piston caliper, 220 mm disk brake |
| Tyres | Front 120/70 ZR17M/C (58W) Rear 180/55 ZR17M/C (73W) |
| Fuel tank | 17L |
| Overall length | 2,040mm (80.3 in) |
| Overall width | 715mm (28.1in) |
| Overall height | 1,125 mm (44.3 in) |
| Wheelbase | 1,400 mm (55.1 in) |
| Seat height | 810 mm (31.9 in) |





