MotorcycleDaily.com – Motorcycle News, Editorials, Product Reviews and Bike Reviews

Motorcycle News, Editorials, Product Reviews and Bike Reviews

Mladin (Superbike) and Roberts (600 Supersport) on Pole at Pikes Peak

The Suzukis of Mat Mladin and Aaron Yates were quickest during Superbike qualifying for tomorrow’s AMA Superbike National at Pikes Peak, Colorado. Joining the Suzukis on the front row will be the Kawasaki of Eric Bostrom and the Ducati of John Kocinski.

In 600 Supersport qualifying, Honda’s Kurtis Roberts is joined up front by the Yamahas of Jamie Hacking and Tommy Hayden (second and fourth on the grid, respectively), and the Kawasaki of Eric Bostrom.

Superbike – Qualifying Results – (Top 10)

1.	Mat Mladin	(#1  - SUZUKI)		0:54.222
2.	Aaron Yates	(#20 - SUZUKI)		0:54.331
3.	Eric Bostrom	(#32 - KAWASAKI)	0:54.535
4.	John Kocinski	(#46 - DUCATI)		0:54.555
5.	Steve Rapp	(#82 - DUCATI)		0:54.664
6.	Jamie Hacking	(#92 - YAMAHA)		0:54.669
7.	Nicky Hayden	(#69 - HONDA)		0:54.719
8.	Larry Pegram	(#72 - DUCATI)		0:54.825
9.	Doug Chandler	(#10 - KAWASAKI)	0:54.839
10.	Pascal Picotte	(#21 - HARLEY-DAVIDSON)	0:54.926

600 Supersport Qualifying Results (Top 10)

1.	Kurtis Roberts		(#80  - HONDA)		0:56.117
2.	Jamie Hacking		(#2   - YAMAHA)		0:56.152
3.	Eric Bostrom		(#32  - KAWASAKI)	0:56.402
4.	Tommy Hayden		(#22  - YAMAHA)		0:56.569
5.	Aaron Yates		(#20  - SUZUKI)		0:56.616
6.	Roger Lee Hayden	(#95  - SUZUKI)		0:56.688
7.	Damon Buckmaster	(#6   - SUZUKI)		0:56.722
8.	Joshua Hayes		(#131 - HONDA)		0:56.887
9.	Jake Zemke		(#98  - HONDA)		0:56.926
10.	Jason Pridmore		(#43  - SUZUKI)		0:56.938
wordscape cheatgun mayhem 2 unblocked gameshttps://agar.chat/agariopaperio.network